Alfa Romeo Roadster Zagato Register
I did start this register on 23 - 06 - 2000.
Privacy of the members is very important to me, so only the information as shown below will be public.
The condition of a car is specified by the owner, copied from our huge historic data base or a public source.
| Alfa Romeo RZ - 1992 - 1993 | ||||||||
| Chassis Number | Production Number | Color | Build Date | Country | Owners Name | Condition | On the Internet | |
|---|---|---|---|---|---|---|---|---|
| ..3002001 | ??? | Yellow | 1992 | Italy | ? | Good/Prova | No | via Webmaster |
| ..3002011 | 000 | Black | 1992 | The Netherlands | S. Doets | Very good | No | via Webmaster |
| ..3002012 | ? | Red | 1992 | New Zealand | S. O'Connell | Good | No | via Webmaster |
| ..?? | 000 | Black | 1992 | Italy | P. Vicale | Very good | No | via Webmaster |
| ..3002020 | 001 | Black | 1992 | Italy | In RZ brochure G.M.F. | Excellent | No | via Webmaster |
| ..3002014 | ?? | Yellow | 1992 | Italy | Museo Storico | ? | No | via Webmaster |
| ..3002015 | ? | Yellow | 1992 | Italy | d'Adamich | Very good | No | via Webmaster |
| ..3002022 | 002 | Black | 1992 | Italy | E. Lacchio | Good | No | via Webmaster |
| ..3002023 | 003 | Black | 1992 | UK | P. Wright | Very Good | No | via Webmaster |
| ..3002024 | ?? | Black | 1992 | Germany | Ccars | Excellent | No | via Webmaster |
| ..? | 005 | Black | 1992 | Italy | ? | Good | No | via Webmaster |
| ..3002027 | 007 | Black | 1992 | Germany | T.E.L. | Excellent | No | via Webmaster |
| ..3002028 | 008 | Black | 1992 | Germany | J. Lewandowski | Excellent | No | via Webmaster |
| ..3002029 | 009 | Black | 1992 | Belgium | D. Verwimp | Excellent | No | via Webmaster |
| ..?? | 010 | Yellow | 1992 | Italy | D. Grieco | Excellent | No | via Webmaster |
| ..? | 011 | Black | 1992 | Czech Rep. | Auto BB | Good | No | via Webmaster |
| ..3002026 | 012 | Black | 1992 | Japan | Y. Iwasa | Excellent | No | via Webmaster |
| ..?? | 013 | Black | 1992 | Italy | Guglielmo | Good | No | via Webmaster |
| ..3002033 | 014 | Black | 1992 | Japan | S. Suzuki | Good | No | via Webmaster |
| ..3002037 | 015 | Black | 1992 | Japan | N. Aoyama | Good | No | via Webmaster |
| ..? | 017 | Black, painted yellow | 1992 | The Netherlands | N. Zeka | Good | No | via Webmaster |
| ..3002027 | ?? | Black | 1992 | Germany | Via T. Erker | ?? | No | via Webmaster |
| ..3002045 | ??? | Black | 1992 | UK | ? | Burned/ scrapped | NO | via Webmaster |
| ..3002040 | 022 | Red | 1992 | Italy | Autonaldi | Good | No | via Webmaster |
| ..3002046 | 023 | Black | 1992 | Belgium | D. v. Looy | Excellent | NO | via Webmaster |
| ..3002038 | 024 | Black | 1992 | Germany | Mr. Eckhart | Excellent | No | via Webmaster |
| ..3002043 | 025 | Black | 1992 | France | B. Caggiula | Excellent | No | via Webmaster |
| ..3002042 | 026 | Black | 1992 | U.S.A. | M. Shadi | Excellent | No | via Webmaster |
| ..3002052 | 028 | Black | 1993 | Switzerland | H.J. Studer | Exellent | No | via Webmaster |
| ..? | 029 | Black | 1992 | Germany | W. Blaettel | Excellent | No | via Webmaster |
| ..? | 030 | Black | 1992 | Germany | K. Luttenberger | Good; | No | via Webmaster |
| ..3002048 | 031 | Black | 1992 | Germany | H. Reil | Very Good; | No | via Webmaster |
| ..3002047 | 032 | Black | 1992 | Switzerland | ? | Very Good | No | via Webmaster |
| ..3002053 | 033 | Black | 1993 | Italy | E. Randon | Very Good | No | via Webmaster |
| ..3002049 | 034 | Black | 1992 | The Netherlands | A&G Kusters | Excellent | No | via Webmaster |
| ..3002017 | 035 | Black | 1992 | Greece | T. Nikolakis | Excellent | No | via Webmaster |
| ..3002050 | ?? | ?? | 1992 | ?? | via T. Erker/Minetti | ?? | No | via Webmaster |
| ..? | 039 | ? | 1993 | Japan | Il Mostro | ? | No | via Webmaster |
| ..3002057 | 040 | Black | 1993 | Italy | A. Parpaiola | Excellent | No | via Webmaster |
| ..3002058 | 041 | Black | 1993 | Italy | E. Corrado | Excellent | No | via Webmaster |
| ..3002065 | 042 | Red | 1993 | Australia | I. Masterman | Excellent | No | via Webmaster |
| ..? | 043 | Red | 1993 | Belgium | Unknown | Unknown | No | via Webmaster |
| ..? | 044 | Yellow | 1993 | Italy | DL car | Very Good | No | via Webmaster |
| ..3002069 | 045 | Red | 1993 | Germany | T. Faulhaber | Very Good | No | via Webmaster |
| ..3002066 | 046 | Red | 1993 | Japan | Applausi | Very Good | No | via Webmaster |
| ..3002071 | 048 | Red | 1993 | Germany | G. Vogel | Very Good | No | via Webmaster |
| ..3002054 | 049 | Black / Bordeaux | 1993 | Japan | Applausi | Good | No | via Webmaster |
| ..3002055 | 050 | Black | 1992 | France | J.L. Violan - Clarion magazine 2003 | Very Good | No | via webmaster |
| ..? | 052 | Yellow | 1993 | Austria | Unknown | Good | No | via Webmaster |
| ..3002060 | ? | Yellow | 1993 | Japan | Auction | Good | No | via Webmaster |
| ..3002080 | 053 | Red | 1993 | Italy | E. Ercoli | Excellent | No | via Webmaster |
| ..3002068 | 055 | Red | 1993 | Germany | M. Altman | Excellent | No | via Webmaster |
| ..? | 056 | Red | 1993 | Germany | HN-AR59 | ? | No | via Webmaster |
| ..3002072 | 057 | Red | 1993 | Japan | C. Yamaguchi | Excellent | No | via Webmaster |
| ..3002083 | 058 | Red | 1993 | Japan | H. Tomitaka | Excellent | No | via Webmaster |
| ..3002073 | 059 | Red | 1993 | Germany | C. Schueler | Good | No | via Webmaster |
| ..3002085 | 061 | Red | 1993 | Italy | Leonardi | Excellent | No | via Webmaster |
| ..3002078 | 062 | Red? | 1993 | Italy | C. Bonomini | Excellent | No | via Webmaster |
| ..? | 063 | Yellow | 1993 | Italy | L. Candian | Very Good | No | via Webmaster |
| ..? | 064 | Red | 1992 | Austria | ? | Good | No | via webmaster |
| ..3002075 | 066 | Red | 1993 | Germany | M. Roth | Excellent | No | via webmaster |
| ..3002099 | ? | Red | 1993 | UK | ? | Destroyed | No | via webmaster |
| ..3002106 | 068 | Red | 1992 | Japan | ? | Moderate | No | via webmaster |
| ..3002091 | 070 | Yellow | 1993 | The Netherlands | S.V.C. | Very Good | No | via Webmaster |
| ..? | 075 | Red | 1993 | Germany | F. Giudice | Very Good; | No | via Webmaster |
| ..3002095 | 077 | Red | 1993 | The Netherlands | R. Peeters | Excellent | No | via Webmaster |
| ..3002105 | 078 | Red | 1993 | Australia | M. Berard | Good | No | via Webmaster |
| ..3002094 | 079 | Yellow | 1993 | Italy | R. Galimberti | Good | No | via Webmaster |
| ..? | 081 | Red | 1993 | Japan | N. Yuki | Excellent | No | via Webmaster |
| ..3002093 | 082 | Yellow | 1993 | Belgium | ? | Excellent | No | via Webmaster |
| ..3002116 | 083 | Yellow | 1993 | Germany | R. Clever | Excellent | No | via Webmaster |
| ..3002115 | 084 | Yellow | 1993 | Italy | T. Liebert | Excellent | No | via Webmaster |
| ..? | 085 | Red | 1993 | Japan | ? | Excellent | No | via Webmaster |
| ..3002119 | 087 | Yellow | 1993 | Italy | D. Iannuzzi | Excellent | No | via Webmaster |
| ..? | 088 | Yellow | 1993 | Germany | C. Köstner | Very Good; | No | via Webmaster |
| ..3002104 | 089 | Red | 1993 | Germany | G. Labtisch | Very Good; | No | via Webmaster |
| ..3002086 | 091 | Yellow | 1993 | Belgium | T.D.K. | Very Good; | No | via Webmaster |
| ..3002117 | 092 | Yellow | 1993 | Switzerland | A. Marx | Switzerland | No | via Webmaster |
| ..3002109 | 093 | Red | 1993 | Italy | G. Calini | Excellent | No | via Webmaster |
| ..? | 094 | Red | 1993 | Japan | ? | Very Good | No | via Webmaster |
| ..3002107 | 095 | Red | 1993 | New Zealand | S. Cowie | Excellent | No | via Webmaster |
| ..3002114 | 096 | Black | 1993 | Bulgaria | A.Christoff | As New | No | via Webmaster |
| ..? | 097 | Yellow | 1993 | The Netherlands | S. Doets | Excellent | No | via Webmaster |
| ..3002113 | 098 | Black | 1993 | The Netherlands | J. Pisters | Excellent | No | via Webmaster |
| ..3002100 | 099 | Red | 1993 | The Netherlands | H.v.d.L. | Very Good | No | via Webmaster |
| ..? | 103 | Black | 1993 | Switzerland | E.Huser | Excellent | No | via Webmaster |
| ..3002120 | 105 | Yellow | 1993 | Italy | M. Tibiletti | Very Good | No | via Webmaster |
| ..3002135 | 106 | Yellow | 1993 | Italy | Museum Cozzi | Excellent | No | via Webmaster |
| ..3002122 | 107 | Red | 1993 | Germany | R. Mink | Vilner Restoration | No | via Webmaster |
| ..3002134 | 110 | Yellow | 1993 | Italy | S. Marchioni | Good | No | via Webmaster |
| ..? | 111 | Yellow | 1993 | Italy | ?? | Excellent | No | via Webmaster |
| ..3002128 | 113 | Yellow | 1993 | France | C.A. Roucayrol | Very Good | No | via Webmaster |
| ..3002130 | 114 | Yellow | 1993 | The Netherlands | ? | Good | No | via Webmaster |
| ..3002137 | 117 | Red | 1993 | Italy | Mario Mezzi | Exellent | No | via Webmaster |
| ..? | 118 | Red | 1993 | Italy | F. Nardo | Excellent | No | via Webmaster |
| ..? | 120 | Red | 1993 | France | J.R.B. | Very Good | No | via Webmaster |
| ..3002019 | 122 | Black | 1993 | Switzerland | N&S | Good | No | via Webmaster |
| ..3002124 | ? | Yellow | 1993 | Germany | J. Mueller | Very Good | No | via Webmaster |
| ..3002126 | ? | Yellow | 1993 | France | ? | ? | No | via Webmaster |
| ..3002139 | 124 | Red | 1993 | UK | A. Jardine | Excellent | No | via Webmaster |
| ..? | 125 | Yellow | 1993 | Italy | Nicola ? | Good | No | via Webmaster |
| ..? | 126 | Red | 1993 | Italy | E. Lacchio | Good | No | via Webmaster |
| ..3002143 | 127 | Red | 1993 | UK | Maurizio | Excellent | No | via Webmaster |
| ..? | 129 | Red | 1993 | Germany | M. Klein | Excellent | No | via Webmaster |
| ..3002149 | 130 | Red | 1993 | U.S.A. | B. Noon | Very Good | No | via Webmaster |
| ..? | 131 | Red | 1993 | Germany | H. Westphal | Very Good | No | via Webmaster |
| ..3002144 | 132 | Red | 1993 | Belgium | ? | Burned | No | via Webmaster |
| ..3002145 | 133 | Red | 1993 | France | M. Poujade | Good, | No | via Webmaster |
| ..? | 134 | Red | 1993 | Germany | M. Reichel | Good | No | via Webmaster |
| ..3002160 | 137 | Yellow | 1993 | Italy | L. Dondi | Very Good | No | via Webmaster |
| ..3002157 | 138 | Red | 1993 | Belgium | C. Vandersande | Excellent | No | via Webmaster |
| ..3002161 | 140 | Yellow | 1993 | South Africa | Franschhoek M. Museum | Good | Here | via Webmaster |
| ..3002152 | 141 | Red | 1993 | Japan | Y. Shimaura | Excellent | No | via Webmaster |
| ..3002163 | 142 | Yellow | 1993 | The Netherlands | H. Evers | Excellent | No | via Webmaster |
| ..3002162 | 143 | Yellow | 1993 | UK | G. Maxwell | Very Good | No | via Webmaster | ..3002164 | 145 | Yellow | 1993 | U.S.A. | G. Pezzella | Excellent | No | via Webmaster |
| ..3002158 | 146 | Yellow | 1993 | The Netherlands | E. Spruit | Excellent | No | via Webmaster |
| ..3002166 | 148 | Yellow | 1993 | Germany | A. Gauer | Excellent | No | via Webmaster |
| ..3002175 | 149 | ex. Black/Silver | 1993 | Sweden | C. Hoffsten | Very good | No | via Webmaster |
| ..3002171 | 150 | Yellow | 1993 | Japan | H. Yamamoto | Excellent | No | via Webmaster |
| ..3002167 | 151 | Yellow | 1993 | Belgium | M. Zimmer | Excellent | No | evdbeek@wxs.nl |
| ..3002170 | 152 | Yellow | 1993 | Italy | Gipsy | Excellent; | No | via Webmaster |
| ..? | 153 | Black | 1993 | Belgium | via. MvW | ;? | No | via Webmaster |
| ..3002183 | 154 | Black | 1993 | Japan | Collezione | Very Good/Seats | No | via Webmaster |
| ..3002168 | 155 | Yellow | 1993 | Japan | H. Niwadai | Very Good | No | via Webmaster |
| ..? | 156 | Yellow | 1993 | Russia | D. Minkovich | Excellent | No | via Webmaster |
| ..? | 157 | Yellow | 1993 | Italy | De Bona | Good | No | via Webmaster |
| ..3002154 | 158 | ? | 1993 | UK | N658BJM | Good | No | via Webmaster |
| ..3002165 | 159 | Yellow | 1993 | The Netherlands | M. v. Vilsteren | Excellent | No | via Webmaster |
| ..3002165 | 159 | Yellow | 1993 | The Netherlands | M. v. Vilsteren | Excellent | No | via Webmaster |
| ..? | 160 | Black | 1993 | Japan | Collezione | Good | No | via Webmaster |
| ..3002173 | ? | Yellow | 1993 | Italy | Bedolomotors | Good | No | via Webmaster |
| ..3002176 | 162 | Black | 1993 | The Netherlands | R. Peters | Good/Modified | No | via Webmaster |
| ..3002177 | 165 | Black | 1993 | The Netherlands | A. Kerkhof | Good | No | via Webmaster |
| ..3002186 | 166 | Black | 1993 | Switzerland | D. von Allmen | Excellent | No | via Webmaster |
| ..? | 167 | Black | 1992 | Switzerland ? | ? | modified | No | via Webmaster |
| ..? | 168 | Black | 1992 | Hungary | HR | Good/sparco seats | No | via Webmaster |
| ..3002182 | 169 | Black | 1993 | Switzerland | A. Lutz | Excellent | No | via Webmaster |
| ..? | 170 | Black | 1993 | Switzerland | ? | Excellent | No | via Webmaster |
| ..3002184 | ?? | Black | 1993 | Germany | Via T. Erker | ?? | No | via Webmaster |
| ..3002188 | ? | Black | 1993 | Portugal | ? | ? | No | via Webmaster |
| ..3002191 | 172 | Black | 1993 | Germany | ?? | Moderate | No | via Webmaster |
| ..3002189 | 173 | Black | 1993 | Germany | S. Schneider | New | No | via Webmaster |
| ..3002193 | 174 | Yellow | 1993 | Germany | !!! | Wrecked | No | via Webmaster |
| ..? | 175 | Yellow | 1993 | Italy | PARADISO | Excellent | No | via Webmaster |
| ..? | 176 | Yellow | 1993 | The Netherlands | Anonymous | Excellent | No | via Webmaster |
| ..3002172 | 181 | Yellow | 1993 | The Netherlands | Unknown | Good | No | via Webmaster |
| ..3002198 | 182 | Yellow | 1993 | France | via S.M. | Good | No | via Webmaster |
| ..? | 183 | Yellow | 1993 | Germany | ? | Very Good | No | via Webmaster |
| ..3002204 | 184 | Yellow | 1993 | Brazil | Anonymous | Good; | No | via Webmaster |
| ..3002202 | 186 | Yellow | 1993 | Norway | J. Lian | Excellent | No | via Webmaster |
| ..3002206 | 187 | Yellow | 1993 | UK | E. Klinkenberg | Very Good | No | via Webmaster |
| ..3002203 | 188 | Yellow | 1993 | Switzerland | E. Manfreda | Excellent | No | via Webmaster |
| ..3002205 | 190 | Yellow | 1993 | The Netherlands | J. Blok | Excellent | No | via Webmaster |
| ....3002211 | 191 | Yellow | 1993 | Italy | AX 497 FJ | Frontal/km's/VIN plaque? | No | via webmaster |
| ..3002216 | 194 | Yellow | 1993 | UK | A. Owen | Very Good | No | via webmaster |
| ..3002209 | ? | Yellow | 1992 | UK | N407 JLY | Good | No | via Webmaster |
| ..3002213 | 196 | Yellow | 1993 | Germany | B. Hinkel | Excellent | No | via webmaster |
| ..3002220 | 197 | red | 1993 | Germany | D. Koehler | Very Good | No | via webmaster |
| ..3002223 | ? | red | 1993 | Japan | ? | Good | No | via webmaster |
| ..? | 200 | Yellow | 1993 | Italy | L. Tassan | Excellent | No | via Webmaster |
| ..3002227 | 202 | Red | 1993 | Germany | H.J. Doehren | Excellent | No | via Webmaster |
| ..3002219 | 203 | Red | 1993 | Belgium | Eric Beard | Very good | No | via Webmaster |
| ..? | 204 | Red | 1993 | Germany | F. Hoeflein | Excellent; | No | via Webmaster |
| ..3002225 | 205 | Red | 1993 | UK | N. Clifford | Very Good/3.5 liter | No | via Webmaster |
| ..3002210 | 206 | Yellow | 1993 | Japan | Garage Italya | Good | No | via Webmaster |
| ..? | 208 | Black | 1993 | Italy | F. Fant | Excellent | No | via Webmaster |
| ..? | 209 | ? | 1993 | Japan | Il Mostro | ? | No | via Webmaster |
| ..3002218 | 210 | Red | 1993 | Italy | ? | ? | No | via Webmaster |
| ..3002215 | 211 | Yellow | 1993 | UK | D. Weavers | Excellent | No | via Webmaster |
| ..3002241 | 212 | Black | 1993 | Germany | B. Henn | Excellent | No | via Webmaster |
| ..? | 214 | Red | 1993 | Japan | ? | Good | No | via Webmaster |
| ..3002231 | 215 | Black | 1993 | Australia | D. Ardino | Excellent | No | via Webmaster |
| ..3002236 | 216 ? | Black | 1993 | UK | M. Binnington | Excellent | No | via Webmaster |
| ..? | 217 | Black | 1993 | Italy | Silvauto | Good | No | via Webmaster |
| ..3002238 | 218 | Black | 1993 | Italy | R. Backhouse | Excellent | No | via Webmaster |
| ..? | 220 | Black | 1993 | Germany | ? | Good | No | via Webmaster |
| ..3002237 | 221 | Black | 1993 | UK | Auction | Moderate | No | via Webmaster |
| ..? | 222 | Black | 1993 | Italy | F. Freddi | Excellent | No | via Webmaster |
| ..3002178 | 223 | Black | 1993 | Belgium | via. MvW | ;Good | No | via Webmaster |
| ..? | 226 | Yellow | 1993 | Japan | H.Okura | Good | No | via Webmaster |
| ..? | 227 | Yellow | 1993 | Japan | M. Kenematsu | Good | No | via Webmaster |
| ..? | 228 | ? | 1993 | Japan | Il Mostro | ? | No | via Webmaster |
| ..3002246 | 230 | Yellow | 1993 | Japan | Kei Yasumoto | Excellent | No | via Webmaster |
| ..3002257 | 233 | Yellow | 1993 | New Zealand | D. Cleverly | Good | No | via Webmaster |
| ..? | 234 | Yellow | 1993 | Germany | P. Homberg | Good | No | via Webmaster |
| ..3002253 | 237 | Yellow | 1993 | Japan | via Collezione Cars | Very Good | No | via Webmaster |
| ..3002244 | 239 | Yellow | 1993 | Belgium | A. lo Sardo | Excellent | No | via Webmaster |
| ..3002247 | 240 | Yellow | 1993 | France | W. Sab | Good | No | via Webmaster |
| ..3002261 | ? | Yellow | 1993 | UK | Stephen Buxton | Moderate | No | via Webmaster |
| ..3002263 | 243 | Red | 1993 | The Netherlands | CZ | Automatic gearbox ! | No | via Webmaster |
| ..3002266 | 245 | Black | 1993 | Australia | R. Loccisano | Very Good | No | via Webmaster |
| ..?? | 246 | Black | 1993 | Japan | ?? | ?? | No | via Webmaster |
| ..3002254 | 247 | Yellow | 1993 | Luxembourg | R. Mertens | Excellent | No | via Webmaster |
| ..3002258 | 248 | Yellow | 1993 | Germany | F. Lenz | Excellent | No | via Webmaster |
| ..3002260 | 249 | Yellow | 199? | Italy | S. Galuppi | Excellent | No | via Webmaster |
| ..3002259 | 250 | Yellow | 1993 | France | Claude Maisy | Excellent | No | via Webmaster |
| ..3002269 | 251 | Red | 1993 | Japan | M. Yamane | Excellent | No | via Webmaster |
| ..3002270 | 253 | Red | 1993 | Germany | ? | ? | No | via Webmaster |
| ..3002265 | 254 | Silver!! | 1993 | Japan | H. Kishi | Excellent | No | via Webmaster |
| ..3002273 | 255 | Black | 1993 | Germany | C. Braun Auto | Very Good | No | via Webmaster |
| ..3002274 | 256 | Black | 1993 | Germany | A. Wiesner | Repaired Very Good; | No | via Webmaster |
| ..3002275 | 257 | Black | 1993 | France | A.L.M. | Excellent | No | via Webmaster |
| ..3002276 | 258 | Black | 1993 | Czech Rep. | J. Kudra | Good | No | via Webmaster |
| ..3002272 | 260 | Black | 1993 | UK | B. Philips | Very Good | No | via Webmaster |
| ..3002280 | 262 | Silver !! | 1993 | Italy | Autoscout | New, never registered | No | via Webmaster |
| ..3002283 | ? | Yellow/Black | 1993 | Japan | Shogo / Auction | Good/M. Dawes racer | No | via Webmaster |
| ..3002282 | 264 | Black | 1993 | UK | J. McGuffog | Very Good | No | via Webmaster |
| ..3002281 | 265 | Artic White | 1993 | Japan | M. Kenmochi | Excellent | No | via Webmaster |
| ..3002250 | 266 | Silver !! | 1993 | Italy | L. Santangelo | Excellent | No | via Webmaster |
| ..3002267 | ? | Red | 1993 | Japan | Mukai | Good | No | via Webmaster |
| ..? | 275 | Black | 1993 | Germany | N. Erler | Excellent | No | via Webmaster |
| ..? | ? | Green Foil | ? | Japan | ? | Good | No | via Webmaster |
| ..? | ? | Yellow | 1992 | Italy | ?? | Excellent | No | via Webmaster |
| ..? | ? | Black | ? | Switzerland | Alain Buergin | Excellent | No | via Webmaster |
| ..? | ?? | Yellow | 199? | Italy | Collezione auto | New | No | via Webmaster |
When sending Eduard van de Beek a message, please always refer to specific cars by their Production Number.
Disclaimer: Eduard van de Beek can not be held responsible for any information put up on these pages.